| Name | Motor | Full Revs | Noise @ Full Revs | Thrust @ Full Revs | Revs @ 40 Kg Thrust | Noise @ 40 Kg Thrust | Weight of Motor | Power to weight factor | Test Date |
|---|---|---|---|---|---|---|---|---|---|
| Units | (RPM) | (dB) | (Kg) | (RPM) | (dB) | (Kg) | thrust (Kg) / Weight (Kg) | ||
| Mike Forwood | Airfer Tornado 2001 | 104.8 | 57 | 100.8 | 32 | 1.78125 | Sep 2002 | ||
| Liam Gardner | Airfer Tornado 2001 | 106.6 | 55 | 6450 | 100.5 | 32 | 1.71875 | Sep 2002 | |
| Paul Borondi | Airfer Tornado 2002 | 106.2 | 56 | 6350 | 102.3 | 32 | 1.75 | Sep 2002 | |
| Rick Clarke | Rick / Mike Custom (Solo 210) | 7300 | 100.3 | 42 | 6500 | 99.5 | Sep 2002 | ||
| Jos Weemaes | Whisper Custom (Solo 210) | 6070 | 97.3 | 36 | Sep 2002 | ||||
| Paul Borondi | Airfer Tornado with custom props | 6200 | 99.8 | 52 | 5800 | 97 | 32 | 1.625 | Sep 2002 |
| Andrew Polidano | Freshbreeze (Solo 210) | 6325 | 100.1 | 62 | 5200 | 92.8 | 28 | 2.214285714 | Sep 2002 |
| Jeff Sanders | Solo 210 Custom | 98.2 | 44 | 5740 | 96.4 | Sep 2002 | |||
| Jeff Hoffman | Dk Whisper GT | 6250 | 101 | 46 | 5700 | 97.2 | Sep 2002 | ||
| Andrew McCarthy | Dk Whisper GT (Bigger Prop) | 104.7 | 47 | 5810 | 100.7 | Sep 2002 | |||
| Steve Marshall | DK GT Prop on Homebuilt | 4800 | 94.8 | 35 | Sep 2002 | ||||
| Graeme Sutherland | Fly Products Power 115 | 6600 | 99.1 | 39 | 25 | 1.56 | Sep 2002 | ||
| Rob Van Lisse | Pap Top 80 | 9470 | 102.9 | 50 | 8690 | 97.4 | 28 | 1.785714286 | Sep 2002 |
| Chris Drake | Adventure F2 Quad | ~5000 | 37 | Sep 2002 | |||||
| Micke Wigstrand | hangmotor (Mosquito?) Radne 120 | Cold:9200 Warm:8900 |
Cold:53 Warm:47 |
Jan 2006 | |||||
| Murray Fraser | Top 80 | 35 | Sep 2005 | ||||||
| Jeff Hoffmann | DK GT | 40 | Sep 2005 | ||||||
| Chris | Adventure F2 Quad (Solo 210) | 36 | Sep 2005 | ||||||
| Paul | 47 | Sep 2005 | |||||||
| Jon Longbottom | PAP 1400AS (Top 80) | 100 | 50 | Sep 2005 | |||||
| Bodan | 49 | Sep 2005 | |||||||
| Leon | 47 | Sep 2005 | |||||||
| Avor | 57 | Sep 2005 | |||||||
| Cedar | 42 | Sep 2005 | |||||||
| Jos Weemaes | Top 80 | 54 | Sep 2005 | ||||||
| Mike Forwood | quad dog | 71 | Sep 2005 | ||||||
| Glenn Hawkins | motor:adventure f3 | 47 | Sep 2005 | ||||||
| Dale | 69 | Sep 2005 | |||||||
| Russell Diffy | Monster | 72 | Sep 2005 | ||||||
| Andrew Polidano | Fresh Breeze | 67 | Sep 2005 | ||||||
| Dave | corsair 120cc | 9100rpm | 52kg | 120cm prop | March 2007 | ||||
| Paul B | corsair 172cc | 7750rpm | 56kg | 99cm prop | March 2007 | ||||
| Nigel | top 80 80c | 10100rpm | 50kg | 105cm prop | March 2007 | ||||
| Rick C | corsair 172cc | 7900rpm | 66kg | 120cm prop | March 2007 | ||||
| Andrew S | radne 120cc | 9500rpm | 46kg | 105cm prop | March 2007 | ||||
| Nev | corsair 172cc | 7750rpm | 66kg | 120cm prop | March 2007 | ||||
| Nigel | solo 210cc | 6300rpm | 59kg | home made chain saw prop! not bad AH! | March 2007 | ||||
| Steve | new black devil corsair 172cc | 7800rpm | 67kg | 120cm prop | March 2007 | ||||
| Andrew Mc | Dk Brick! 210cc | 53kg | 100cm prop three blade | March 2007 | |||||
| Dale | mz34 313cc | 6820rpm | 80kg | 120cm prop | March 2007 | ||||
| Peter | solo 210cc | 6200rpm | 50kg | 115 cm | March 2007 | ||||
| Mike F | mz34 313cc | 6500 | 80kg | 115cm 4 blade | March 2007 | ||||
2008 data = Owner, Motor, max thrust, RPM @ max thrust, noise @ max thrust, noise at 40kg thrust (noise measured 45 degrees in front from 10 meters)
The USPPA also have a thrust test table
![[Main Page]](/images/4/4d/Ban.gif)